Description
Point
- Super Strong
- Super Durable
- Maximum Abrasion Resistance
- Easy Handling
- Extremely Low Stretch
Project Specs
ID | Type | Length | Pound Test |
---|---|---|---|
YZ SB BL | Blue Braided Line | 3000yds | 20-80LB Test |
YZ SB WH | White Braided Line | 3000yds | 20-80LB Test |
SuperBraid Blue 3000yd
ID | Length | Color | Pound Test | Diameter (MM) | Diameter (In) |
---|---|---|---|---|---|
YZ SB 20LB BL | 3000YD | Blue | 20 | .23 | .009 |
YZ SB 30LB BL | 3000YD | Blue | 30 | .28 | .011 |
YZ SB 40LB BL | 3000YD | Blue | 40 | .32 | .012 |
YZ SB 50LB BL | 3000YD | Blue | 50 | .36 | .014 |
YZ SB 65LB BL | 3000YD | Blue | 65 | .41 | .016 |
YZ SB 80LB BL | 3000YD | Blue | 80 | .43 | .017 |
SuperBraid White 3000yd
ID | Length | Color | Pound Test | Diameter (MM) | Diameter (In) |
---|---|---|---|---|---|
YZ SB 20LB WH | 3000YD | White | 20 | .23 | .009 |
YZ SB 30LB WH | 3000YD | White | 30 | .28 | .011 |
YZ SB 40LB WH | 3000YD | White | 40 | .32 | .012 |
YZ SB 50LB WH | 3000YD | White | 50 | .36 | .014 |
YZ SB 65LB WH | 3000YD | White | 65 | .41 | .016 |
YZ SB 80LB WH | 3000YD | White | 80 | .43 | .017 |
SuperBraid High Vis Yellow
ID | Length | Color | Pound Test | Diameter (MM) | Diameter (In) |
---|---|---|---|---|---|
YZ SB 20LB YL | 300YD | High Vis Yellow | 20 | 0.230 | 0.009 |
YZ SB 20LB YL | 300YD | High Vis Yellow | 30 | 0.280 | 0.011 |
YZ SB 40LB YL | 300YD | High Vis Yellow | 40 | 0.320 | 0.012 |
SuperBraid Dark Green
ID | Length | Color | Pound Test | Diameter (MM) | Diameter (In) |
---|---|---|---|---|---|
YZ SB 20LB DG | 300YD | Dark Green | 20 | 0.230 | 0.009 |
YZ SB 30LB DG | 300YD | Dark Green | 30 | 0.280 | 0.011 |
YZ SB 40LB DG | 300YD | Dark Green | 40 | 0.320 | 0.012 |
YZ SB 50LB DG | 300YD | Dark Green | 50 | 0.360 | 0.014 |
YZ SB 65LB DG | 300YD | Dark Green | 65 | 0.410 | 0.016 |
YZ SB 80LB DG | 300YD | Dark Green | 80 | 0.430 | 0.017 |
Reviews
There are no reviews yet.