Description
MODEL NUMBER | ALLYBWII1530C70WM | ALLYBWII3050C60RS | ALLYBWII5080C60RS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 1560405 | 1560408 | 1560450 | ||||||||
BRAND | PENN | PENN | PENN | ||||||||
ROD LENGTH | 7′ | 6′ | 6′ | ||||||||
ROD POWER | MEDIUM | HEAVY | HEAVY | ||||||||
ROD ACTION | FAST | MODERATE FAST | MODERATE FAST | ||||||||
LINE RATING | 15-30LB | 30-50LB | 50-80LB | ||||||||
NUMBER OF PIECES | 1 | 1 | 1 | ||||||||
GUIDE TYPE | SEAGUIDE ZIRCONIUM | SEAGUIDE ZIRCONIUM/PACBAY ROLLERS | SEAGUIDE ZIRCONIUM/PACBAY ROLLERS | ||||||||
COLOR | BLACK SILVER | BLACK SILVER | BLACK SILVER | ||||||||
BRAND | PENN | PENN | PENN | ||||||||
FISHING TYPE | OFFSHORE | OFFSHORE | OFFSHORE | ||||||||
GIMBAL | X | X | X | ||||||||
LURE RATING | NONE | NONE | NONE | ||||||||
NUMBER OF GUIDES WITH TIP | 9 | 7 | 6 | ||||||||
PACKAGE COUNT | 1 | 1 | 1 | ||||||||
REEL SEAT | SEAGUIDE GRAPHITE | SEAGUIDE ALUMINUM | SEAGUIDE ALUMINUM | ||||||||
ROD BLANK MATERIAL | TUBULAR E-GLASS + SOLID GLASS TIP | TUBULAR E-GLASS + SOLID GLASS TIP | TUBULAR E-GLASS + SOLID GLASS TIP | ||||||||
ROD BUTT | ALUMINUM GIMBAL | ALUMINUM GIMBAL | ALUMINUM GIMBAL | ||||||||
ROD HANDLE MATERIAL | EVA | EVA/SLICK BUTT | EVA/SLICK BUTT | ||||||||
ROD HANDLE TYPE | A | D | D | ||||||||
SALTWATER | SALTWATER | SALTWATER | SALTWATER | ||||||||
SERIES | PENN ALLY | PENN ALLY | PENN ALLY | ||||||||
SUBSERIES | PENN ALLY II BOAT | PENN ALLY II BOAT | PENN ALLY II BOAT | ||||||||
WATER TYPE | 1 | 1 | 1 | ||||||||
WEIGHT | 23.9 OZ | 26.4 OZ | 27 OZ |
Reviews
There are no reviews yet.