Description
The RECOIL RTTUL-L Fly Tip-Tops feature a lightweight aluminum tube and alarge loop diameter for smoother line flow and knot clearance on fly rods. Crafted from corrosion-proof, flexible nickel-titanium alloy, these tip-tops are lightweight, impact-resistant, and designed to return to their original shape after stressmaking them a dependable choice for a variety of fly fishing applications.
Features:
-
Lightweight aluminum tube construction
-
Large loop for improved knot and line clearance
-
Natural Titanium finish for maximum corrosion resistance
-
Flexible nickel-titanium frame springs back to shape
-
Ideal for medium to heavy-duty fly rod builds
Specifications
SKU | Size | Wire Guage (Inches) | Wire Loop Inside Diameter (Inches) | Stainless Steel Tube Diameter | Stainless Steel Tube Length | Rod BlankTip Diameter |
RTTUL | 3.5 S | 0.03 | 0.21 | 0.103 | 0.63 | 0.055 |
RTTUL | 3.5 L | 0.03 | 0.285 | 0.103 | 0.63 | 0.055 |
RTTUL | 3.5 XL | 0.03 | 0.32 | 0.103 | 0.63 | 0.055 |
RTTUL | 4.0 S | 0.03 | 0.21 | 0.11 | 0.63 | 0.062 |
RTTUL | 4.0 L | 0.03 | 0.285 | 0.11 | 0.63 | 0.062 |
RTTUL | 4.0 XL | 0.03 | 0.32 | 0.11 | 0.63 | 0.062 |
RTTUL | 4.5 S | 0.03 | 0.21 | 0.11 | 0.63 | 0.07 |
RTTUL | 4.5 L | 0.03 | 0.285 | 0.11 | 0.63 | 0.07 |
RTTUL | 4.5 XL | 0.03 | 0.32 | 0.11 | 0.63 | 0.07 |
RTTUL | 5.0 S | 0.03 | 0.21 | 0.117 | 0.63 | 0.078 |
RTTUL | 5.0 L | 0.03 | 0.285 | 0.117 | 0.63 | 0.078 |
RTTUL | 5.0 XL | 0.03 | 0.32 | 0.117 | 0.63 | 0.078 |
RTTUL | 5.5 S | 0.03 | 0.21 | 0.125 | 0.63 | 0.086 |
RTTUL | 5.5 L | 0.03 | 0.285 | 0.125 | 0.63 | 0.086 |
RTTUL | 5.5 XL | 0.03 | 0.32 | 0.125 | 0.63 | 0.086 |
RTTUL | 6.0 S | 0.03 | 0.21 | 0.125 | 0.63 | 0.094 |
RTTUL | 6.0 L | 0.03 | 0.285 | 0.125 | 0.63 | 0.094 |
RTTUL | 6.0 XL | 0.03 | 0.32 | 0.125 | 0.63 | 0.094 |
Reviews
There are no reviews yet.